Çanakkale Onsekiz Mart Üniversitesi
Fen Fakültesi
Matematik Bölümü

Undergraduate Course List

 

1.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
ATA-1001 Principles of Atatürk and History of Revolution I Common Required Türkçe 2 0 0 2 1
MAT-1001 Analysis I Required Türkçe 4 2 0 5 8
MAT-1003 Analytic Geometry I Required Türkçe 2 2 0 3 6
MAT-1005 Fundamentals of Mathematics Required Türkçe 2 2 0 3 6
MAT-1007 Abstract Mathematics I Required Türkçe 2 2 0 3 6
TDİ-1001 Turkish Language I Common Required Türkçe 2 0 0 2 1
YDİ-1001 Foreign Language I Common Required Türkçe 2 0 0 2 2
      Total : 16 8 0 20 30
2.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
ATA-1002 Principles of Atatürk&History of Modern Turkey II Common Required Türkçe 2 0 0 2 1
MAT1002 Analysis II Required Türkçe 4 2 0 5 8
MAT-1004 Analytic Geometry II Required Türkçe 2 2 0 3 6
MAT-1006 Mathematical Logic Required Türkçe 2 2 0 3 6
MAT-1008 Abstract Mathematics II Required Türkçe 2 2 0 3 6
TDİ-1002 Turkish Language II Common Required Türkçe 2 0 0 2 1
YDİ-1002 Foreign Language II Common Required Türkçe 2 0 0 2 2
      Total : 16 8 0 20 30
3.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
MAT-2001 Analysis III Required Türkçe 4 2 0 5 8
MAT-2003 Linear Algebra I Required Türkçe 3 2 0 4 7
MAT-2005 Differential Equations I Required Türkçe 2 2 0 3 5
MAT-2007 Numerical Analysis I Required Türkçe 2 2 0 3 5
SEC-3 Elective Group Department Elective         3 5
      Total : 11 8 0 18 30
4.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
MAT-2002 Analysis IV Required Türkçe 4 2 0 5 8
MAT-2004 Linear Algebra II Required Türkçe 3 2 0 4 7
MAT-2006 Differential Equations II Required Türkçe 2 2 0 3 5
MAT-2008 Numerical Analysis II Required Türkçe 2 2 0 3 5
SEC-4 Elective Group Department Elective         3 5
      Total : 11 8 0 18 30
5.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
MAT-3001 Abstract Algebra I Required Türkçe 3 2 0 4 7
MAT-3003 Differential Geometry I Required Türkçe 2 2 0 3 6
MAT-3005 Topological Spaces I Required Türkçe 2 2 0 3 6
MAT-3007 Complex Analysis I Required Türkçe 2 2 0 3 6
SEC-5 Elective Group Department Elective         3 5
      Total : 9 8 0 16 30
6.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
MAT-3002 Abstract Algebra II Required Türkçe 3 2 0 4 7
MAT-3004 Differential Geometry II Required Türkçe 2 2 0 3 6
MAT-3006 Topological Spaces II Required Türkçe 2 2 0 3 6
MAT-3008 Complex Analysis II Required Türkçe 2 2 0 3 6
SEC-6 Elective Group Department Elective         3 5
      Total : 9 8 0 16 30
7.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
SEC-7 Elective Group Department Elective         12 30
      Total : 0 0 0 12 30
8.Half Year
Course Code Course Name Course Type Language Teorical Practice Laboratory Credits ECTS
SEC-8 Elective Group Department Elective         12 30
    Department Elective         15 24
      Total : 0 0 0 27 54

 

Elective Courses

Mesleki Seçmeli Ders Grubu - SEC-3 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-2011 Probability 3 0 0 3 5
MAT-2013 Elementary Number 3 0 0 3 5
MAT-2015 History of Mathematics I 3 0 0 3 5
MAT-2017 Elementary Geometry 3 0 0 3 5
Mesleki Seçmeli Ders Grubu - SEC-4 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-2012 Mathematical Statistics 3 0 0 3 5
MAT-2014 Discrete Mathematics 3 0 0 3 5
MAT-2016 History of Mathematics II 3 0 0 3 5
MAT-2018 Spherical Geometry 3 0 0 3 5
MAT-2020 Career planning 1 0 0 1 2
MAT-2022 Entrepreneurship and Innovation 2 0 0 2 3
Mesleki Seçmeli Ders Grubu - SEC-5 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-3009 Computer Programming I 3 0 0 3 5
MAT-3011 Mathematical Thinking I 3 0 0 3 5
MAT-3013 Set Theory 3 0 0 3 5
MAT-3015 Regression Analysis 3 0 0 3 5
MAT-3017 Graph Theory 3 0 0 3 5
MAT-3021 Partial Diferential Euations 3 0 0 3 5
MAT-3023 Acturial Mathematics 3 0 0 3 5
14-MAT-3025 Transformatıons and Geometrıes 3 0 0 3 5
Mesleki Seçmeli Ders Grubu - SEC-6 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-3010 Computer Programming II 3 0 0 3 5
MAT-3012 Mathematical Thinking II 3 0 0 3 5
MAT-3014 Ideal Theory 3 0 0 3 5
MAT-3016 Optimisation 3 0 0 3 5
MAT-3018 Combinatorial Theory 3 0 0 3 5
Mesleki Seçmeli Ders Grubu - SEC-7 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-4001 Real Analysis I 4 0 0 4 10
MAT-4003 Applied Mathematics I 4 0 0 4 10
MAT-4007 Functional Analysis I 4 0 0 4 10
MAT-4009 Selected Topics in Algebra 4 0 0 4 10
MAT-4013 Computer Programming III 4 0 0 4 10
MAT-4015 Field Extensions 4 0 0 4 10
MAT-4017 Special Functions 4 0 0 4 10
MAT-4019 Time Series 4 0 0 4 10
MAT-4021 Geometry 4 0 0 4 10
MAT-4025 Fuzzy Set Theory I 4 0 0 4 10
MAT-4011 Topology I 4 0 0 4 10
MAT-4027 Fraktal Geometry 4 0 0 4 10
Mesleki Seçmeli Ders Grubu - SEC-8 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
MAT-4002 Real Analysis II 4 0 0 4 10
MAT-4004 Applied Mathematics II 4 0 0 4 10
MAT-4008 Functional Analysis II 4 0 0 4 10
MAT-4010 Selected Topics in Algebra 4 0 0 4 10
MAT-4012 Topology II 4 0 0 4 10
MAT-4014 Computer Programming IV 4 0 0 4 10
MAT-4016 Module Theory 4 0 0 4 10
MAT-4018 Orthogonal Polynomials 4 0 0 4 10
MAT-4020 Stochastic Processes 4 0 0 4 10
MAT-4022 Geometric Topology 4 0 0 4 10
MAT-4026 Fuzzy Set Theory II 4 0 0 4 10
FORMASYON 8. Y.Y. (Formasyon almak için dilekçe verenler seçecektir.) - FRM-0008 Department Elective
Course Code Course Name Teorical Practice Laboratory Credits ECTS
FRM-0002 Introduction to Education 3 0 0 3 4
FRM-0004 Classroom Management 2 0 0 2 3
FRM-0006 Guidance and Special Education 3 0 0 3 4
FRM-0008 Instructional Technologies 2 0 0 2 3
FRM-0010 Teaching Practice 1 8 0 5 10